Nib choices for Platinum pens
Charts issued by Platinum to assist customers in choosing the correct nib. Japanese charts with English translation.
Below is material issued by Platinum in Japanese to assist customers in selecting the nib that most suits them. This discussion at Fountain Pen Network may also be helpful.
Original charts from Platinum site and Instagram account. Translation by @paradoxmo.
Nib characteristics
Conditions: Measured at a writing pressure of 50g and a writing angle of 60°.
Nib | Line width (mm) | Characteristics • Uses |
---|---|---|
UEF | 0.18–0.24 | Especially suitable for fine numerals and characters, bookkeeping |
EF | 0.24–0.28 | Suitable for fine numerals and characters, bookkeeping |
F | 0.28–0.34 | Suitable for students for normal fine characters, notetaking, etc. |
SF | 0.28–0.34 | Soft nib allows writing slightly thicker characters depending on writing pressure |
M | 0.34–0.44 | Smooth, suitable for general use |
SM | 0.4–0.5 | Soft nib allows writing slightly thicker characters depending on writing pressure |
B | 0.44–0.54 | Suitable for manuscripts and addressing envelopes |
C | 0.66–0.86 | Suitable for people who especially like to write thick letters. |
Music | 0.9–1.0 | Can write thick vertical and thin horizontal lines, sheet music, calligraphy, etc. |
Writing sample and ink capacity
<Sample of line width for characters>
The Platinum #3776 is the culmination of Platinum's research into producing the ideal fountain pen, with which one can write beautiful Japanese characters. The long-lasting large-format 14k and 18k gold nibs are well-suited to expressing the beauty of Japanese characters. Please select the nib that is best for your use case.
(Based on our in-house standard: writing pressure of 50g, writing angle of 60°)
Nib | Writing distance | Characters |
---|---|---|
UEF | 700m | 23,000 |
EF | 600m | 20,000 |
F | 500m | 16,000 |
SF | 450m | 14,500 |
M | 400m | 13,000 |
B | 300m | 10,000 |
C | 200m | 6,500 |
- approximate figures per cartridge.